﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is SharePoint ?</title>
	<atom:link href="http://www.peterverster.com/wp-404-handler.php/what-is-sharepoint/feed/?404;http://www.peterverster.com:80/what-is-sharepoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterverster.com/what-is-sharepoint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-sharepoint</link>
	<description>Realising Technology Value</description>
	<lastBuildDate>Sun, 28 Feb 2010 00:09:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Peter</title>
		<link>http://www.peterverster.com/what-is-sharepoint/comment-page-1/#comment-3</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterverster.com/what-is-sharepoint/#comment-3</guid>
		<description>Good analogy Matt. Depending on who is asking the question matter might even get worse in terms of answering. Considering it for a project with a defined functional oputcome indicates it is being evaluated as a product. Making it pretty expensive. Should it be evaluated as part of a strategy the costs allocated to a number of projects to implement the strategy(economies of scale) things get better. Then to further complicate matters there are the Business and IT view points. You can easily see where the complication arises ;-)</description>
		<content:encoded><![CDATA[<p>Good analogy Matt. Depending on who is asking the question matter might even get worse in terms of answering. Considering it for a project with a defined functional oputcome indicates it is being evaluated as a product. Making it pretty expensive. Should it be evaluated as part of a strategy the costs allocated to a number of projects to implement the strategy(economies of scale) things get better. Then to further complicate matters there are the Business and IT view points. You can easily see where the complication arises <img src='http://www.peterverster.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Groves</title>
		<link>http://www.peterverster.com/what-is-sharepoint/comment-page-1/#comment-2</link>
		<dc:creator>Matt Groves</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterverster.com/what-is-sharepoint/#comment-2</guid>
		<description>It&#039;s a surprisingly tough question to answer. You cover the product/platfrom quite well here.

To me, SharePoint is many things: http://www.mattgrovesblog.com/2009/11/sharepoint-is-clay.html</description>
		<content:encoded><![CDATA[<p>It&#8217;s a surprisingly tough question to answer. You cover the product/platfrom quite well here.</p>
<p>To me, SharePoint is many things: <a href="http://www.mattgrovesblog.com/2009/11/sharepoint-is-clay.html">http://www.mattgrovesblog.com/2009/11/sharepoint-is-clay.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

